Human Cytokine Array
Sample Testing Service
Gentel's Sample Testing Service for human cytokines offers a multiplexed sandwich immunoassay for the simultaneous quantitative measurement of 17 analytes. Our quantitative microspot immunoassays are developed and validated in serum and plasma using acceptance criteria established by the FDA for bioanalytical methods. Simply select your proteins of interest, ship samples to Gentel, and receive a confidential data report within 14 business days.
With the Sample Testing Service for Cytokines, you obtain:
- Reliable, quantitative results for 17 analytes per sample
- Exceptional sensitivity: low- to sub-pg/ml levels
- Excellent reproducibility: ≤15%CVs
- High selectivity: ≤5% cross reactivity
- Accurate results: dilutional recovery of 85-115%
- Low sample volume (100μl) consumption
| ANALYTE | DETECTION LIMITS (pg/mL)† | 3-DAY VARIABILITY ‡ | % DILUTION RECOVERY : SERUM MATRIX ♦ | |||
|---|---|---|---|---|---|---|
| LOD | LOQ | AVERAGE %CV± SD | AVERAGE r2 ± SD | SPIKED PROTEIN (pg/mL) | % DILUTIONAL RECOVERY | |
| GM-CSF | 0.13 | 1.93 | 6.7 ± 1.8 | 0.998 ± 0.001 | 150 | 104 |
| IFNγ | 0.15 | 1.87 | 4.7 ± 1.8 | 0.999 ± 0.000 | 67 | 98 |
| IL-1β | 0.09 | 0.71 | 4.2 ± 0.4 | 1.000 ± 0.001 | 40 | 100 |
| IL-2 | 0.59 | 6.81 | 9.7 ± 1.4 | 0.998 ± 0.001 | 50 | 105 |
| IL-3 | 0.90 | 6.96 | 6.4 ± 2.4 | 0.998 ± 0.001 | 200 | 96 |
| IL-4 | 0.20 | 1.72 | 6.5 ± 2.4 | 0.999 ± 0.000 | 33 | 95 |
| IL-5 | 0.64 | 5.70 | 6.5 ± 1.3 | 0.997 ± 0.002 | 20 | 100 |
| IL-6 | 0.02 | 0.37 | 9.1 ± 1.7 | 0.998 ± 0.001 | 20 | 106 |
| IL-7 | 0.05 | 1.07 | 15.3 ± 7.6 | 0.997 ± 0.002 | 20 | 94 |
| IL-8 | 0.03 | 0.73 | 14.6 ± 4.0 | 0.997 ± 0.002 | 27 | 108 |
| IL-10 | 0.00 | 0.09 | 7.9 ± 2.4 | 0.999 ± 0.001 | 40 | 98 |
| IL-12 | 2.08 | 42.35 | 9.8 ± 2.6 | 0.998 ± 0.001 | 400 | 99 |
| IL-13 | 0.05 | 0.76 | 7.7 ± 2.9 | 0.999 ± 0.001 | 160 | 100 |
| MCP-1 | 1.20 | 6.58 | 11.5 ± 2.0 | 0.998 ± 0.001 | 40 | 105 |
| TNFα | 0.23 | 2.57 | 14.4 ± 4.8 | 0.996 ± 0.003 | 17 | 102 |
| TNFβ | 0.12 | 1.53 | 6.7 ± 3.1 | 0.999 ± 0.001 | 67 | 102 |
| VEGF | 0.15 | 1.49 | 9.6 ± 1.9 | 0.999 ± 0.001 | 33 | 96 |
†‡ Two standard curves were prepared each day for three consecutive days (n = 6). For each individual analyte the %CV at each concentration was averaged. The average LOD, LOQ and %CVs for each analyte is shown.
† LOD = Limit of Detection meaning the lowest level of analyte that can be detected. LOQ = Limit of Quantitation meaning the lowest level of anlalyte that can be reliably measured with acceptable accuracy and precision.
‡%CV = Percent correlation of variation. r2 = Pearson’s correlation coefficient.
♦Human serum was diluted 1:4 with fetal calf serum and spiked with an analytical cocktail of recombinant proteins. Each protein was measured in triplicate each day for three consecutive days (n = 9). The differences between the percentages of the measured concentration and the calculated concentrations are shown.